Opened All-Inclusive- and Bonus Partners
MOUNTAIN RAILS | ||
✓ | Cable car Zugspitze | |
✓ | Cogwheel train mountain section Eibsee – Zugspitze | |
✓ | Cogwheel train valley section Garmisch – Eibsee | |
X | Alpspitzbahn | closed for revision until Wed, 30.04.2025 |
X | Kreuzeckbahn | closed for revision until Thu, 15.05.2025 |
X | Hausbergbahn | closed for revision until December 2025 |
X | Wankbahn | closed for revision until Thu, 17.04.2025 |
X | Eckbauerbahn | closed for revision until Fri, 04.04.2025 |
X | Karwendelbahn | closed for revision until Fri, 04.04.2025 |
X | Kranzberg Sessellift | closed for revision until Fri, 11.04.2025 |
X | Laber Bergbahn | closed for revision until Fri, 11.04.2025 |
PUBLIC POOLS | ||
X | Kainzenbad | closed until spring 2025 |
X | Alpspitz-Wellenbad | closed for renovation until 2025 |
X | Alpenschwimmbad Oberau | closed until spring 2025 |
✓ | Zugspitzbad Grainau | |
X | Panoramabad Farchant | closed until spring 2025 |
CRUISE SHIPS | ||
X | Motorschifffahrt Staffelsee | closed until spring 2025 |
X | Ausflugsboot Eibsee | closed until spring 2025 |
GORGES | ||
X | Partnach gorge | closed for revision until Thu, 10.04.2025 |
X | Höllental gorge | closed until end of May 2025 |
MUSEUMS | ||
✓ | Museum Werdenfels | |
✓ | Richard-Strauss-Institut | |
✓ | Krippenausstellung Oberau | |
✓ | Museum Aschenbrenner | |
✓ | Violin Building Museum Mittenwald | |
OTHERS | ||
X | SC Riessersee ice hockey home games | The 2024/25 sesaon has ended. |
X | Olympic Ice Sport Centre | closed until November 2025 |
X | Climbing Forest | closed until Fri, 11.04.2025 |
X | Flying Fox | closed until spring 2025 |
X | Mini golf course Grainau | closed until spring 2025 |
✓ = open
X = closed
Information provided without guarantee. Please also check the respective websites of the cable cars and partners for maintenance times. Short-term changes possible due to weather or technical requirements.