Opened All-Inclusive- and Bonus Partners
MOUNTAIN RAILS | ||
✓ | Cable car Zugspitze | |
✓ | Cogwheel train mountain section Eibsee – Zugspitze | |
✓ | Cogwheel train valley section Garmisch – Eibsee | |
✓ | Alpspitzbahn | |
✓ | Kreuzeckbahn | |
✓ | Hausbergbahn | |
X | Wankbahn | closed for revision until Thu, 10.04.2025 |
✓ | Eckbauerbahn | |
✓ | Karwendelbahn | |
✓ | Kranzberg Sessellift | |
✓ | Laber Bergbahn | |
PUBLIC POOLS | ||
X | Kainzenbad | closed until spring 2025 |
X | Alpspitz-Wellenbad | closed for renovation until 2025 |
X | Alpenschwimmbad Oberau | closed until spring 2025 |
✓ | Zugspitzbad Grainau | |
X | Warmfreibad Farchant | closed until spring 2025 |
CRUISE SHIPS | ||
X | Motorschifffahrt Staffelsee | closed until spring 2025 |
X | Ausflugsboot Eibsee | closed until spring 2025 |
GORGES | ||
✓ | Partnachklamm | |
X | Höllentalklamm | closed until spring 2025 |
MUSEUMS | ||
✓ | Museum Werdenfels | |
✓ | Richard-Strauss-Institut | |
✓ | Krippenausstellung Oberau | |
✓ | Museum Aschenbrenner | |
✓ | Violin Building Museum Mittenwald | |
OTHERS | ||
✓ | SC Riessersee home games | |
✓ | Olympic Ice Sport Centre |
✓ = open
X = closed
Information provided without guarantee. Please also check the respective websites of the cable cars and partners for maintenance times. Short-term changes possible due to weather or technical requirements.