Prices from 5th May 2025 to 3rd May 2026:
ZugspitzCard | ClassicCard | |||
---|---|---|---|---|
adult | child/youth* | adult | child/youth* | |
3 days | 133.50 € | 58.00 € | 80.00 € | 45.00 € |
4 days | 149.50 € | 67.50 € | 96.00 € | 54.50 € |
5 days | 164.50 € | 76.00 € | 111.00 € | 63.00 € |
6 days | 178.50 € | 83.50 € | 125.00 € | 70.50 € |
7 days | 186.50 € | 89.00 € | 133.00 € | 76.00 € |
8 days | 194.50 € | 93.00 € | 141.00 € | 80.00 € |
9 days | 202.00 € | 98.00 € | 148.50 € | 85.00 € |
10 days | 210.00 € | 102.50 € | 156.50 € | 89.50 € |
11 days | 218.00 € | 106.50 € | 164.50 € | 93.50 € |
12 days | 226.00 € | 111.50 € | 172.50 € | 98.50 € |
13 days | 233.50 € | 116.00 € | 180.00 € | 103.00 € |
14 days | 240.50 € | 119.50 € | 187.00 € | 106.50 € |
4 out of 6 days | 161.00 € | 72.50 € | 107.50 € | 59.50 € |
* Children/young pleople from 6 to 18 years; children under 6 years of age are free when accompanied by a parent or adult guardian.